Geen producten in de winkelwagen.
Flyer Gotour 7.12 XC ABS
- Derailleur
- Shimano Deore 10 Speed
- Bosch Performance Line CX Motor
- 750 Wh Accu
- ABS Anti Blokkeer Systeem
Vanaf €5599
- 750 Wh Accu
- Bosch Performance Line CX 85Nm

Onze specialist staat voor u klaar!
- Persoonlijk advies op maat
- Thuisbezorgservice in overleg mogelijk
- Scherpe prijzen
- Gratis rijklaar maken
- Kosteloze eerste inspectie
Maak direct een afspraak voor een vrijblijvende proefrit in onze Showroom!
Wieldiameter | 28" |
---|---|
Frame | Gents, Mixed, Comfort |
Framemaat | S, M, L, XL |
Kleur | Cold Antrachite, Enzian Blue, Frosty Sage |
Veersysteem | SR Suntour Mobie34 Air, 80mm, 15x100mm Axle |
Motor | Bosch Smart System Performance Line CX 85 Nm |
Ondersteuningsniveau | 4 ondersteuningsniveaus |
Trapondersteuning | tot 25km/h |
Loopondersteuning | Loopondersteuning tot 6km/h |
Accu | Bosch PowerTube 750Wh |
Display | Bosch Intuvia mit Led Remote |
Aandrijving | Ketting |
Schakelsysteem | Shimano Deore LinkGlide 10 speed, 11-43t |
Remsysteem | Shimano MT 402, 180/180 mm Hydraulische Schijfremmen ABS |
Stuurpen | FLYER CI Stem, 31,8×95 mm |
Zadel | Selle Royal Essenza+ Moderate |
Zadelpen | Satori Suspension 31,6 mm |
Banden | Schwalbe Smart Sam Classic Skin 29×2,25(57-622) |
Pedalen | Flyer Wellgo |
Koplamp | FLYER HL-2 |
Achterlicht | FLYER RL-2 |
Spatbord | SunnyWheel 70 mm |
Standaard | Ursus Mooi 90 |
Bagagedrager | FLYER Versatille Rack, Monkeyload |
Diefstalbeveiliging | Abus Amparo 4750 |
Lader | FLYER Charger 4A for SIB/STB |
Modeljaar | 2023 |
Comfortabel en ontspannen op korte of lange afstanden – de nieuwe Gotour is de perfecte e-bike voor alle ontdekkingsreizigers. Motor- en accuprestaties van topklasse gaan samen met een comfortabele zitpositie. Bovendien overtuigt de Gotour met de nieuwste technologieën en een fris design. Nu ook met ABS Anti Blokkeer Syteem
Downloads
Specificatielijst Flyer Gotour (Duits)
Framegeometrie Gotour, Comfort
S | M | L | XL | |||
Lengte in cm | 155-165 | 165-175 | 175-185 | 185-195 | ||
A | Framehoogte | 430 | 480 | 530 | 600 | |
B | Bovenbuislengte | 607 | 614 | 639 | 665 | |
C | Balhoofdlengte | 165 | 165 | 180 | 200 | |
D | Lengte liggende achtervork | 502 | 502 | 502 | 502 | |
E | Stuurhoek | 68,5° | 68,5° | 69° | 69° | |
F | Zitbuishoek | 72° | 73° | 73° | 73° | |
I | Trapas drop | 70 | 70 | 70 | 70 | |
J | Trapashoogte | 305 | 305 | 305 | 305 | |
K | Wielbasis | 1170 | 1190 | 1210 | 1237 | |
L | Instaphoogte/Bovenbuishoogte | 448 | 441 | 441 | 441 | |
M | Stack | 668 | 668 | 685 | 704 | |
N | Reach | 390 | 410 | 430 | 450 | |
O | Totale lengte | 1920 | 1940 | 1960 | 1987 |
Framegeometrie Gotour, Mixed
S | M | L | XL | |||
Lengte in cm | 155-165 | 165-175 | 175-185 | 185-195 | ||
A | Framehoogte | 430 | 480 | 530 | 600 | |
B | Bovenbuislengte | 607 | 614 | 639 | 665 | |
C | Balhoofdlengte | 165 | 165 | 180 | 200 | |
D | Lengte liggende achtervork | 502 | 502 | 502 | 502 | |
E | Stuurhoek | 68,5° | 68,5° | 69° | 69° | |
F | Zitbuishoek | 72° | 73° | 73° | 73° | |
I | Trapas drop | 70 | 70 | 70 | 70 | |
J | Trapashoogte | 305 | 305 | 305 | 305 | |
K | Wielbasis | 1170 | 1190 | 1210 | 1237 | |
L | Instaphoogte/Bovenbuishoogte | 715 | 702 | 708 | 700 | |
M | Stack | 668 | 668 | 685 | 704 | |
N | Reach | 390 | 410 | 430 | 450 | |
O | Totale lengte | 1920 | 1940 | 1960 | 1987 |
Framegeometrie Gotour, Gents
M | L | XL | |||
Lengte in cm | 165-175 | 175-185 | 185-195 | ||
A | Framehoogte | 480 | 530 | 600 | |
B | Bovenbuislengte | 614 | 639 | 665 | |
C | Balhoofdlengte | 165 | 180 | 200 | |
D | Lengte liggende achtervork | 502 | 502 | 502 | |
E | Stuurhoek | 68,5° | 69° | 69° | |
F | Zitbuishoek (effective) | 73° | 73° | 73° | |
I | Trapas drop | 70 | 70 | 70 | |
J | Trapashoogte | 305 | 305 | 305 | |
K | Wielbasis | 1190 | 1210 | 1237 | |
L | Instaphoogte / bovenbuishoogte | 820 | 850 | 900 | |
M | Stack | 668 | 685 | 704 | |
N | Reach | 410 | 430 | 450 | |
O | Totale lengte | 1940 | 1960 | 1987 |